All-metal, low smoke and fume enclosure. Cable entry knockouts on 5 sides.
- 100A Mains Switch
- Fixed Busbar
- DIN Rail Supplied
- Top Left, Bottom Left & Rear Cable Entry Points
£36.39

All-metal, low smoke and fume enclosure. Cable entry knockouts on 5 sides.
| Brand | Crabtree |
|---|---|
| No. of RCBOs Supplied | 0 x RCBOs |
| Cable Entry Points | Top Left, Bottom Left & Rear |
| Construction Material (Electrical) | Steel |
| Consumer Unit Type | Main Switch |
| Current Rating | 100 A |
| Fixings Supplied | Fixings Not Supplied |
| IP Rating | IP2X |
| Integrity | Non High Integrity |
| MCBs Supplied | No MCBs Supplied |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | Starbreaker |
| Model No | GB6:507/2B |
| No. of Available Ways | 7 |
| No. of MCBs Supplied | 0 x MCBs |
| CSU Populated/Unpopulated | Part-Populated |
| No. of SPDs Supplied | 0 x SPDs |
| No. of RCDs Supplied | 0 x RCDs |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Voltage Supply | 230 V |
| Product Depth | 121 mm |
| Product Height | 261 mm |
| Product Type | Consumer Unit |
| Product Width | 242 mm |
| RCBOs Supplied | No RCBOs Supplied |
| RCD Type | No RCD |
| RCDs Supplied | No RCDs Supplied |
| SPDs Supplied | No SPDs Supplied |
| Total No. Module Spaces When Empty | 9 |
| Total Product Weight | 3.8 kg |
| Way | 7 Way |
Control Stations
Hylec 1DE.02.01AG-SF Double Pole Flush & Mushroom Head Push-Button Isolator Switch NO/NC
Power Distribution & Circuit Protection
Power Distribution & Circuit Protection
Industrial Controls
Power Distribution & Circuit Protection
Reviews
There are no reviews yet.