All-metal enclosure. Flexible busbar.
- 100A Mains Switch
- 2 x Type AC 63A 30mA RCDs
- 10 x Type B MCBs (5 x 6A, 1 x 16A, 1 x 20A & 3 x 32A)
- 5 Blanks
- Flexible Busbar
- DIN Rail Supplied
- Top, Bottom, Left, Right & Rear Cable Entry Points
£67.57

All-metal enclosure. Flexible busbar.
| Brand | Crabtree |
|---|---|
| CSU Populated/Unpopulated | Populated |
| Cable Entry Points | Top, Bottom, Left, Right & Rear |
| Construction Material (Electrical) | Steel |
| Consumer Unit Type | Dual RCD |
| Current Rating | 100 A |
| Fixings Supplied | Fixings & Fittings Not Supplied |
| IP Rating | IP2X |
| Integrity | Non High Integrity |
| MCBs Supplied | MCB |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model No | GB6:SFLS15BU10DR |
| No. of MCBs Supplied | 10 x Type B MCBs (5 x 6A, 1 x 16A, 1 x 20A & 3 x 32A) |
| No. of Populated Ways | 10 |
| No. of RCBOs Supplied | 0 x RCBOs |
| No. of RCDs Supplied | 2 x Type AC 63A 30mA RCDs |
| No. of SPDs Supplied | 0 x SPDs |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Power Voltage Supply | 230 V |
| Product Depth | 130 mm |
| Product Height | 270 mm |
| Product Type | Consumer Unit |
| Product Width | 460 mm |
| RCBOs Supplied | No RCBOs Supplied |
| RCD Type | Type AC |
| RCDs Supplied | RCD |
| SPDs Supplied | No SPDs Supplied |
| Total No. Module Spaces When Empty | 21 |
| Total Product Weight | 7.73 kg |
| Way | 10 Way |
Power Distribution & Circuit Protection
Industrial Controls
Power Distribution & Circuit Protection
Reviews
There are no reviews yet.