Single pole. C curve.
- DIN Rail Mounted Fitting
- Type C Curve
- Single Pole
£2.93

Single pole. C curve.
| Brand | Chint |
|---|---|
| Breaking Capacity (Inc) | 10 kA |
| CSU Device | MCBs |
| Curve Type | Type C |
| Incomer Fitting Type | DIN Rail Mounted |
| Manufacturer Guarantee | 1 Year Guarantee |
| Model Name | NB1 |
| Model No | NB1-63CH1P06 |
| No. of Phases | 3-Phase |
| Number of Poles | Single Pole |
| Pack Size | 1 |
| Pieces in Pack/Case | 1 |
| Product Type | MCB |
| Rated Impulse Withstand Voltage (Uimp) | 4 kV |
| Rated Operational Current (In) | 6 A |
| Rated Operational Voltage (Ue) | 230/400 V |
| Suitable Cable Size | 25 mm² |
Power Distribution & Circuit Protection
Consumer Unit Accessories
Power Distribution & Circuit Protection
Industrial Controls
Reviews
There are no reviews yet.